Occupy Party vs Tea Party Comparison
The Democrats and the liberal media have said that the Occupy Party was a civic group "just like" the Tea Party.
I report......you decide.......
| REPORTED | OCCUPY PARTY | TEA PARTY |
| ARRESTS | 4149+ | 0 |
| | | |
| RAPES | 12 | 0 |
| DAMAGE | $10,000,000.00 | $0 |
| PUBLIC DEFECATION | YES | NO |
| ANTISEMITIC RANTS | 12 | 0 |
| COST TO TAXPAYERS ( by 11/9) | $19,327,487.00+ | $0 |
| PUBLIC MASTURBATION | 3 | 0 |
| MOLOTOV COCKTAILS THROWN | 10 | 0 |
| FIGHTS STARTED | YES | NO |
| CHILDREN EXPLOITED | YES | NO |
| POLICE CARS DAMAGED | 2 | 0 |
| PUBLIC DRUNKENNESS | YES | NO |
| DRUG POSSESSION ARREST | YES | NO |
| CONCEALED WEAPON ARREST | YES | NO |
| DRUG OVERDOSE | YES | NO |
| THEFTS | YES | NO |
| BURGLARIES | YES | NO |
| VANDALISM ARREST | YES | NO |
| TRESPASSING ARREST | YES | NO |
| NON FATAL SHOOTINGS | 1 | 0 |
| PUBLIC URINATION | YES | NO |
| URINATION ON OTHERS | YES | NO |
| ISRAELI FLAGS BURNED | 2 | 0 |
| AMERICAN FLAGS BURNED | 1 | 0 |
| AMERICAN FLAGS DANCED ON | 1 | 0 |
| AMERICAN FLAG DESECRATION | 25 | 0 |
| FELONY ASSAULT ON AN EMT | 1 | 0 |
| HEAD/BODY LICE OUTBREAKS | 1 | 0 |
| TUBERCULOSIS OUTBREAKS | 1 | 0 |
| MURDER | 1 | 0 |
| SUICIDE | 1 | 0 |
| | | |
| SHOTS FIRED AT WHITE HOUSE | 1 | 0 |
| SCABIES OUTBREAKS | 1 | 0 |
| OBAMA ENDORSED IT | YES | NO |
| PELOSI ENDORSED IT | YES | NO |
| CAIR ENDORSED IT | YES | NO |
| SOCIALIST PARTY ENDORSED | YES | NO |
| NAZI PARTY ENDORSED | YES | NO |
| MUSLIM BROTHERHOOD ENDORSED | YES | NO |
| COMMUNIST PARTY ENDORSED | YES | NO |
| BIDEN ENDORSED | YES | NO |
| HUGO CHAVEZ ENDORSED | YES | NO |
| BLACK PANTHERS ENDORSED | YES | NO |
| HEZBOLLAH ENDORSED | YES | NO |
| MARXIST UNION ENDORSED | YES | NO |
| 9/11 TRUTHER ENDORSED | YES | NO |
| BOLSHEVIK ENDORSED | YES | NO |
| IRAN GOVERNMENT ENDORSED | YES | NO |
| AYATOLLAH ENDORSED | YES | NO |
| NORTH KOREA ENDORSED | YES | NO |
| FARRAKHAN ENDORSED | YES | NO |
| NATION OF ISLAM ENDORSED | YES | NO |
Oh yes, I see the similarities now……..